40.5kV ZNN Insulator/CNN Sensor Insulator
| Selection | Drawing No. | Mounting Distance | 
| CNN40.5-360 | 5RA35.016.097 | Upper 2-M10L30 lower M12L50 | 
| CNN40.5-380 | 5RA35.016.098 | Upper 2-M10L30 lower M12L50 | 
| ZNN40.5-360 | 5RA35.016.099 | Upper 2-M10L30 lower M12L50 | 
| ZNN40.5 380 | 5RA35.016.100 | Upper 2-M10L30 lower M12L50 | 
| Raw Material Parameter | Value | Unit | 
| Hydroscopicity | ≤0.2 | % | 
| Dielectric Loss | 0.01 | |
| Insulation Resistance | 1.0*10¹⁴ | Ω | 
| Disruptive Strength | ≥18 | kV/mm | 
| Arc Resistance | 182 | S | 
| Impact Strength | ≥7 | kj/m² | 
| Bending Strength | ≥110 | N/mm² | 
| Technical Parameter | Value | Unit | 
| PF | 122/95 | kV/1 min | 
| PD | 1.1Ur≤3 | pC | 
| Flame Retardant Rating | V1 V0 Special Requirements | UL94 | 
| Tg | 105±5 | ℃ | 
| Lightning Impulse | 235/200 | kV | 
| Creepage Distance | 20+ 10%/+20% | mm/kV | 
| Capacitance | 45±5 | pF | 
| Rated Current | ≤3150 | A | 
| Color | Red | 

 
    
    