Fuse Insulating Cylinder SF6-12/506
| Technical Parameter | Value | Unit | 
| PF | 42 | kV/1min | 
| PD | 1.1Ur≤3 | pC | 
| Flame Retardant Rating | V1 V0 Special Requirements | UL94 | 
| Tg | 105±5 | °C | 
| Lightning Impulse | 75 | kV | 
| Leakage Rate | 1.0*10¯⁹ | Pa.m³/s | 
| Color | Red | 
Epoxy Resin APG
| Raw Material Parameter | Value | Unit | 
| Hydroscopicity | ≤0.2 | % | 
| Dielectric Loss | 0.01 | |
| Insulation Resistance | 1.0*10¹⁴ | Ω | 
| Disruptive Strength | ≥18 | kV/mm | 
| Arc Resistance | 182 | S | 
| Impact Strength | ≥7 | kj/m² | 
| Bending Strength | ≥110 | N/mm² | 

 
    
    