12kV 310mm High Voltage Embedded Pole for Vacuum Circuit Breaker EP12/25-40
Compatible specifications:
| EP12/31.5-31.5 | EP12/31.5-50 |
Main Technical Data
| Parameter | unit | Numeric | |||
| Rated Voltage | kV | 12 | |||
| Rated Current | A | 3150 | |||
| Rated Frequency | Hz | 50 | |||
| Rated Short- circuit Breaking Current | kA | 31.5 | 40 | 50 | |
| Operations Of Short-drcuit Breaking Current Interruption | Second-rate | 30 | |||
| Rated Short- circuit Making Current | kA | 80 | 100 | 125 | |
| Rated Peak Withstand Current | kA | 31.5 | 40 | 50 | |
| Rated Short- time Withstand Current(4s) | kA | 80 | 100 | 125 | |
| Rated Single Capacitor Bank Breaking Current | A | 400/630 | |||
| Rated Back-to-back Capacitor Breaking Current | A | 400 | |||
| Short-time(1 min)power-frequency Withstand Voltage | kV | 42/48 | |||
| Lighting Impulse Withstand Vbltage(peal^ | kV | 75 | |||
| Circuit Resistance At Rated Contact Force | μΩ | (Rvi+4) | |||
| Mechanical Life | Second-rate | 10000 | |||
| Contact Closing Force Due Ib Bellows And Atmosphere | N | See vacuum tube | |||
| Counterforce At Rated Contact Stroke | N | 420±60 | |||
| Contact Limit Erosion | mm | 3 | |||
| Shelf Life | Year | 20 | |||
| Partial Discharge | pc | ≤2 | |||
| Rated Operating Sequence | 0-0.3s-CO-180s-CO | ||||
Mechanical Data Of Circuit Equipped With Interrupters
| Parameter | ||||
| Rated Contact Stroke | mm | 9±1 | ||
| Contact Connection Stroke | mm | 4±1 | ||
| Average Opening Speed | m/s | 1.1±0.2 | ||
| Average Closing Speed | m/s | 0.7±0.2 | ||
| Rated Operation Pressure Of Contact | N | 3100±200 | 4250±200 | 6700±300 |
| Bounce Duration Of Contact Closing | ms | ≤2 | ||
| Out Of Simultaneity Of Contact Closing And Opening | ms | ≤1 | ||
| Max.overtravel | mm | ≤2 | ||


